. Sequence file : [aln.phyml]

. Model of nucleotides substitution : GTR

. Initial tree : [BioNJ]


. Data	Nb of 	Likelihood	Discrete   	Number of 	Gamma shape	Proportion of	Nucleotides frequencies               	Instantaneous rate matrix              	
  set	taxa	loglk     	gamma model	categories	parameter  	invariant    	f(A)      f(C)      f(G)      f(T)    	[A---------C---------G---------T------]	

  #1	28   	-8375.23411	Yes        	4        	1.165    	0.492    	 0.30549   0.16316   0.20706   0.32430	-0.84909   0.19616   0.33861   0.31431  
      	     	          	           	          	           	             	                                      	 0.36728  -1.53526   0.07501   1.09297  
      	     	          	           	          	           	             	                                      	 0.49957   0.05910  -0.80041   0.24173  
      	     	          	           	          	           	             	                                      	 0.29608   0.54988   0.15434  -1.00030  

  #2	28   	-8058.21830	Yes        	4        	0.757    	0.413    	 0.31258   0.15377   0.20689   0.32676	-0.86091   0.21155   0.36013   0.28924  
      	     	          	           	          	           	             	                                      	 0.43003  -1.70455   0.07000   1.20453  
      	     	          	           	          	           	             	                                      	 0.54412   0.05203  -0.76488   0.16874  
      	     	          	           	          	           	             	                                      	 0.27668   0.56684   0.10684  -0.95036  

  #3	28   	-8123.65028	Yes        	4        	0.958    	0.493    	 0.28104   0.18195   0.21775   0.31926	-0.91701   0.20178   0.42270   0.29253  
      	     	          	           	          	           	             	                                      	 0.31168  -1.35325   0.07833   0.96324  
      	     	          	           	          	           	             	                                      	 0.54556   0.06545  -0.85336   0.24235  
      	     	          	           	          	           	             	                                      	 0.25751   0.54894   0.16530  -0.97175  

  #4	28   	-8438.40286	Yes        	4        	0.222    	0.000    	 0.30488   0.16685   0.22158   0.30668	-0.94256   0.22566   0.42740   0.28949  
      	     	          	           	          	           	             	                                      	 0.41235  -1.46210   0.11936   0.93040  
      	     	          	           	          	           	             	                                      	 0.58808   0.08988  -0.84708   0.16912  
      	     	          	           	          	           	             	                                      	 0.28780   0.50619   0.12219  -0.91618  

  #5	28   	-7855.61012	Yes        	4        	0.929    	0.505    	 0.30594   0.16105   0.21777   0.31524	-0.88692   0.21744   0.37126   0.29822  
      	     	          	           	          	           	             	                                      	 0.41306  -1.53748   0.10292   1.02151  
      	     	          	           	          	           	             	                                      	 0.52159   0.07611  -0.81612   0.21842  
      	     	          	           	          	           	             	                                      	 0.28943   0.52187   0.15088  -0.96218  

  #6	28   	-8395.30663	Yes        	4        	1.119    	0.487    	 0.31201   0.16164   0.21150   0.31486	-0.88964   0.19854   0.34902   0.34207  
      	     	          	           	          	           	             	                                      	 0.38324  -1.46256   0.12273   0.95660  
      	     	          	           	          	           	             	                                      	 0.51490   0.09380  -0.83549   0.22679  
      	     	          	           	          	           	             	                                      	 0.33898   0.49109   0.15234  -0.98241  

  #7	28   	-8514.65942	Yes        	4        	0.944    	0.462    	 0.29557   0.16200   0.21974   0.32269	-0.86233   0.19791   0.36547   0.29895  
      	     	          	           	          	           	             	                                      	 0.36110  -1.54460   0.09615   1.08736  
      	     	          	           	          	           	             	                                      	 0.49159   0.07088  -0.80547   0.24300  
      	     	          	           	          	           	             	                                      	 0.27382   0.54587   0.16548  -0.98517  

  #8	28   	-8275.01003	Yes        	4        	0.713    	0.405    	 0.28236   0.16683   0.21054   0.34027	-0.94791   0.22233   0.40580   0.31978  
      	     	          	           	          	           	             	                                      	 0.37630  -1.51603   0.17640   0.96333  
      	     	          	           	          	           	             	                                      	 0.54423   0.13977  -0.88447   0.20047  
      	     	          	           	          	           	             	                                      	 0.26536   0.47230   0.12405  -0.86171  

  #9	28   	-8201.24410	Yes        	4        	0.752    	0.450    	 0.30324   0.15280   0.22989   0.31408	-0.90300   0.16519   0.36968   0.36813  
      	     	          	           	          	           	             	                                      	 0.32784  -1.46260   0.05445   1.08031  
      	     	          	           	          	           	             	                                      	 0.48763   0.03619  -0.75345   0.22963  
      	     	          	           	          	           	             	                                      	 0.35542   0.52556   0.16807  -1.04906  

  #10	28   	-7762.48874	Yes        	4        	0.784    	0.477    	 0.29296   0.14181   0.24465   0.32059	-0.89290   0.17414   0.39834   0.32041  
      	     	          	           	          	           	             	                                      	 0.35976  -1.74459   0.17151   1.21331  
      	     	          	           	          	           	             	                                      	 0.47700   0.09941  -0.74827   0.17185  
      	     	          	           	          	           	             	                                      	 0.29279   0.53668   0.13115  -0.96062  

  #11	28   	-8194.81139	Yes        	4        	0.954    	0.463    	 0.30687   0.16070   0.20531   0.32712	-0.88367   0.21310   0.35890   0.31167  
      	     	          	           	          	           	             	                                      	 0.40692  -1.53137   0.11852   1.00592  
      	     	          	           	          	           	             	                                      	 0.53643   0.09277  -0.86363   0.23443  
      	     	          	           	          	           	             	                                      	 0.29238   0.49417   0.14714  -0.93368  

  #12	28   	-8405.26565	Yes        	4        	1.187    	0.543    	 0.28638   0.15677   0.22878   0.32807	-1.00808   0.22566   0.39497   0.38745  
      	     	          	           	          	           	             	                                      	 0.41223  -1.49640   0.09281   0.99136  
      	     	          	           	          	           	             	                                      	 0.49441   0.06360  -0.73870   0.18070  
      	     	          	           	          	           	             	                                      	 0.33822   0.47373   0.12601  -0.93796  

  #13	28   	-8221.92782	Yes        	4        	0.986    	0.508    	 0.29244   0.15095   0.23548   0.32114	-0.97331   0.18509   0.41432   0.37390  
      	     	          	           	          	           	             	                                      	 0.35859  -1.46623   0.07739   1.03025  
      	     	          	           	          	           	             	                                      	 0.51455   0.04961  -0.76873   0.20457  
      	     	          	           	          	           	             	                                      	 0.34049   0.48425   0.15000  -0.97474  

  #14	28   	-8014.87329	Yes        	4        	0.729    	0.442    	 0.31419   0.16204   0.21068   0.31309	-0.85389   0.20318   0.35924   0.29146  
      	     	          	           	          	           	             	                                      	 0.39396  -1.63421   0.11095   1.12930  
      	     	          	           	          	           	             	                                      	 0.53574   0.08534  -0.76702   0.14595  
      	     	          	           	          	           	             	                                      	 0.29248   0.58447   0.09821  -0.97516  

  #15	28   	-8424.02794	Yes        	4        	1.210    	0.498    	 0.32506   0.15528   0.22219   0.29747	-0.84439   0.19010   0.34558   0.30871  
      	     	          	           	          	           	             	                                      	 0.39796  -1.61484   0.06620   1.15068  
      	     	          	           	          	           	             	                                      	 0.50558   0.04626  -0.71640   0.16456  
      	     	          	           	          	           	             	                                      	 0.33734   0.60066   0.12292  -1.06093  

  #16	28   	-8211.31598	Yes        	4        	1.249    	0.513    	 0.29056   0.16843   0.22172   0.31930	-0.95975   0.26937   0.36569   0.32469  
      	     	          	           	          	           	             	                                      	 0.46471  -1.56079   0.11715   0.97892  
      	     	          	           	          	           	             	                                      	 0.47924   0.08899  -0.73298   0.16475  
      	     	          	           	          	           	             	                                      	 0.29547   0.51637   0.11440  -0.92623  

  #17	28   	-8170.89045	Yes        	4        	1.015    	0.471    	 0.30650   0.14812   0.21776   0.32762	-0.91898   0.18219   0.38049   0.35630  
      	     	          	           	          	           	             	                                      	 0.37701  -1.50864   0.08629   1.04534  
      	     	          	           	          	           	             	                                      	 0.53552   0.05869  -0.82713   0.23292  
      	     	          	           	          	           	             	                                      	 0.33333   0.47260   0.15481  -0.96074  

  #18	28   	-8122.55223	Yes        	4        	0.768    	0.458    	 0.29656   0.16127   0.20886   0.33331	-0.92157   0.19179   0.41352   0.31626  
      	     	          	           	          	           	             	                                      	 0.35268  -1.49896   0.15457   0.99170  
      	     	          	           	          	           	             	                                      	 0.58715   0.11935  -0.90682   0.20032  
      	     	          	           	          	           	             	                                      	 0.28139   0.47984   0.12552  -0.88675  

  #19	28   	-8177.04915	Yes        	4        	1.214    	0.513    	 0.27365   0.17981   0.21799   0.32856	-0.99527   0.18965   0.44401   0.36160  
      	     	          	           	          	           	             	                                      	 0.28862  -1.31259   0.10881   0.91516  
      	     	          	           	          	           	             	                                      	 0.55739   0.08976  -0.84683   0.19968  
      	     	          	           	          	           	             	                                      	 0.30117   0.50084   0.13248  -0.93449  

  #20	28   	-8300.89170	Yes        	4        	0.963    	0.460    	 0.30486   0.16695   0.23297   0.29522	-0.87211   0.17794   0.36995   0.32421  
      	     	          	           	          	           	             	                                      	 0.32493  -1.55147   0.10141   1.12513  
      	     	          	           	          	           	             	                                      	 0.48412   0.07267  -0.68279   0.12600  
      	     	          	           	          	           	             	                                      	 0.33480   0.63629   0.09943  -1.07052  

  #21	28   	-8304.85546	Yes        	4        	1.025    	0.504    	 0.31424   0.17907   0.21067   0.29602	-0.93075   0.18892   0.43579   0.30605  
      	     	          	           	          	           	             	                                      	 0.33152  -1.26359   0.08375   0.84832  
      	     	          	           	          	           	             	                                      	 0.65003   0.07119  -0.91399   0.19277  
      	     	          	           	          	           	             	                                      	 0.32489   0.51318   0.13719  -0.97526  

  #22	28   	-8130.97519	Yes        	4        	0.971    	0.504    	 0.29195   0.15945   0.22369   0.32491	-1.01981   0.18229   0.45760   0.37992  
      	     	          	           	          	           	             	                                      	 0.33377  -1.32224   0.04986   0.93860  
      	     	          	           	          	           	             	                                      	 0.59724   0.03554  -0.83242   0.19964  
      	     	          	           	          	           	             	                                      	 0.34139   0.46061   0.13745  -0.93944  

  #23	28   	-7977.83343	Yes        	4        	0.814    	0.474    	 0.28632   0.16491   0.22068   0.32809	-0.95735   0.22565   0.37485   0.35685  
      	     	          	           	          	           	             	                                      	 0.39179  -1.46056   0.12276   0.94601  
      	     	          	           	          	           	             	                                      	 0.48635   0.09173  -0.80303   0.22495  
      	     	          	           	          	           	             	                                      	 0.31142   0.47549   0.15130  -0.93822  

  #24	28   	-8032.51227	Yes        	4        	0.626    	0.380    	 0.29863   0.16100   0.22951   0.31086	-0.99133   0.22079   0.37916   0.39139  
      	     	          	           	          	           	             	                                      	 0.40952  -1.42222   0.04545   0.96725  
      	     	          	           	          	           	             	                                      	 0.49335   0.03188  -0.70351   0.17827  
      	     	          	           	          	           	             	                                      	 0.37599   0.50095   0.13162  -1.00855  

  #25	28   	-8215.39058	Yes        	4        	0.985    	0.481    	 0.25926   0.16959   0.24888   0.32227	-1.00401   0.21683   0.41722   0.36996  
      	     	          	           	          	           	             	                                      	 0.33148  -1.48708   0.16656   0.98904  
      	     	          	           	          	           	             	                                      	 0.43462   0.11349  -0.72378   0.17566  
      	     	          	           	          	           	             	                                      	 0.29763   0.52048   0.13566  -0.95377  

  #26	28   	-8257.97016	Yes        	4        	0.761    	0.414    	 0.30600   0.15521   0.22596   0.31283	-0.87780   0.18222   0.36394   0.33164  
      	     	          	           	          	           	             	                                      	 0.35925  -1.53494   0.09742   1.07826  
      	     	          	           	          	           	             	                                      	 0.49286   0.06692  -0.77626   0.21649  
      	     	          	           	          	           	             	                                      	 0.32440   0.53497   0.15637  -1.01574  

  #27	28   	-8053.14740	Yes        	4        	0.250    	0.072    	 0.30633   0.17570   0.21267   0.30530	-1.01311   0.20013   0.45421   0.35876  
      	     	          	           	          	           	             	                                      	 0.34893  -1.14168   0.04968   0.74308  
      	     	          	           	          	           	             	                                      	 0.65424   0.04104  -0.93212   0.23684  
      	     	          	           	          	           	             	                                      	 0.35997   0.42764   0.16498  -0.95260  

  #28	28   	-8445.31904	Yes        	4        	0.215    	0.000    	 0.30256   0.15823   0.20930   0.32991	-0.94069   0.18065   0.46975   0.29028  
      	     	          	           	          	           	             	                                      	 0.34544  -1.34929   0.06391   0.93994  
      	     	          	           	          	           	             	                                      	 0.67906   0.04831  -0.99757   0.27019  
      	     	          	           	          	           	             	                                      	 0.26621   0.45079   0.17141  -0.88842  

  #29	28   	-8582.04243	Yes        	4        	0.998    	0.462    	 0.29300   0.15738   0.21992   0.32970	-0.90089   0.17022   0.41180   0.31886  
      	     	          	           	          	           	             	                                      	 0.31692  -1.55581   0.08989   1.14900  
      	     	          	           	          	           	             	                                      	 0.54866   0.06433  -0.79969   0.18670  
      	     	          	           	          	           	             	                                      	 0.28337   0.54847   0.12453  -0.95638  

  #30	28   	-8021.17819	Yes        	4        	0.624    	0.415    	 0.31270   0.15554   0.22224   0.30952	-0.89696   0.16217   0.41687   0.31792  
      	     	          	           	          	           	             	                                      	 0.32604  -1.47608   0.08620   1.06384  
      	     	          	           	          	           	             	                                      	 0.58655   0.06033  -0.82978   0.18291  
      	     	          	           	          	           	             	                                      	 0.32118   0.53458   0.13133  -0.98709  

  #31	28   	-8693.42449	Yes        	4        	0.957    	0.480    	 0.28785   0.18064   0.21362   0.31790	-0.93272   0.20719   0.37682   0.34870  
      	     	          	           	          	           	             	                                      	 0.33016  -1.34276   0.07970   0.93290  
      	     	          	           	          	           	             	                                      	 0.50775   0.06740  -0.80269   0.22754  
      	     	          	           	          	           	             	                                      	 0.31574   0.53010   0.15290  -0.99875  

  #32	28   	-8525.83187	Yes        	4        	1.027    	0.450    	 0.29117   0.16545   0.22261   0.32077	-0.94518   0.21313   0.35863   0.37342  
      	     	          	           	          	           	             	                                      	 0.37509  -1.47724   0.09597   1.00618  
      	     	          	           	          	           	             	                                      	 0.46908   0.07133  -0.73107   0.19066  
      	     	          	           	          	           	             	                                      	 0.33897   0.51897   0.13232  -0.99025  

  #33	28   	-8062.34447	Yes        	4        	0.794    	0.481    	 0.28830   0.16739   0.22825   0.31606	-0.88696   0.18933   0.34572   0.35191  
      	     	          	           	          	           	             	                                      	 0.32607  -1.48342   0.08016   1.07719  
      	     	          	           	          	           	             	                                      	 0.43667   0.05878  -0.71697   0.22152  
      	     	          	           	          	           	             	                                      	 0.32100   0.57050   0.15998  -1.05148  

  #34	28   	-7857.48947	Yes        	4        	0.927    	0.525    	 0.29126   0.16918   0.22280   0.31675	-0.90724   0.19935   0.38776   0.32013  
      	     	          	           	          	           	             	                                      	 0.34319  -1.40049   0.17472   0.88259  
      	     	          	           	          	           	             	                                      	 0.50692   0.13267  -0.89486   0.25527  
      	     	          	           	          	           	             	                                      	 0.29437   0.47141   0.17955  -0.94533  

  #35	28   	-7734.62066	Yes        	4        	1.207    	0.564    	 0.29830   0.17651   0.20867   0.31652	-0.89288   0.17831   0.38898   0.32560  
      	     	          	           	          	           	             	                                      	 0.30133  -1.33519   0.08142   0.95243  
      	     	          	           	          	           	             	                                      	 0.55605   0.06887  -0.87012   0.24520  
      	     	          	           	          	           	             	                                      	 0.30686   0.53114   0.16166  -0.99966  

  #36	28   	-8400.30246	Yes        	4        	0.744    	0.411    	 0.29371   0.16541   0.22049   0.32039	-0.91140   0.21437   0.38403   0.31299  
      	     	          	           	          	           	             	                                      	 0.38065  -1.47401   0.08770   1.00566  
      	     	          	           	          	           	             	                                      	 0.51157   0.06580  -0.81075   0.23338  
      	     	          	           	          	           	             	                                      	 0.28693   0.51920   0.16061  -0.96674  

  #37	28   	-8126.81978	Yes        	4        	0.680    	0.407    	 0.29418   0.17855   0.21329   0.31398	-0.88285   0.17541   0.37325   0.33419  
      	     	          	           	          	           	             	                                      	 0.28900  -1.36908   0.10062   0.97946  
      	     	          	           	          	           	             	                                      	 0.51482   0.08423  -0.82143   0.22238  
      	     	          	           	          	           	             	                                      	 0.31311   0.55700   0.15106  -1.02117  

  #38	28   	-8394.14415	Yes        	4        	0.899    	0.475    	 0.31589   0.16876   0.20256   0.31279	-0.83885   0.17880   0.35776   0.30229  
      	     	          	           	          	           	             	                                      	 0.33469  -1.46137   0.13247   0.99421  
      	     	          	           	          	           	             	                                      	 0.55794   0.11037  -0.88986   0.22155  
      	     	          	           	          	           	             	                                      	 0.30528   0.53640   0.14347  -0.98515  

  #39	28   	-7839.05689	Yes        	4        	0.819    	0.462    	 0.30931   0.15967   0.21557   0.31544	-0.85965   0.19436   0.30346   0.36183  
      	     	          	           	          	           	             	                                      	 0.37651  -1.53874   0.08132   1.08091  
      	     	          	           	          	           	             	                                      	 0.43542   0.06023  -0.72075   0.22510  
      	     	          	           	          	           	             	                                      	 0.35480   0.54713   0.15383  -1.05576  

  #40	28   	-7997.98002	Yes        	4        	0.924    	0.490    	 0.30432   0.15366   0.23150   0.31052	-0.95806   0.19627   0.42871   0.33308  
      	     	          	           	          	           	             	                                      	 0.38871  -1.45121   0.10298   0.95952  
      	     	          	           	          	           	             	                                      	 0.56356   0.06835  -0.82709   0.19518  
      	     	          	           	          	           	             	                                      	 0.32643   0.47480   0.14551  -0.94674  

  #41	28   	-8037.31611	Yes        	4        	1.104    	0.522    	 0.30783   0.16504   0.21572   0.31142	-0.94535   0.20461   0.39454   0.34620  
      	     	          	           	          	           	             	                                      	 0.38164  -1.43148   0.06238   0.98746  
      	     	          	           	          	           	             	                                      	 0.56300   0.04772  -0.77638   0.16565  
      	     	          	           	          	           	             	                                      	 0.34220   0.52331   0.11475  -0.98026  

  #42	28   	-8032.60810	Yes        	4        	0.951    	0.517    	 0.27829   0.15937   0.22246   0.33988	-1.01641   0.22377   0.43347   0.35916  
      	     	          	           	          	           	             	                                      	 0.39074  -1.43033   0.08641   0.95319  
      	     	          	           	          	           	             	                                      	 0.54226   0.06190  -0.83549   0.23133  
      	     	          	           	          	           	             	                                      	 0.29408   0.44696   0.15141  -0.89245  

  #43	28   	-8278.47645	Yes        	4        	1.187    	0.497    	 0.30702   0.16238   0.22512   0.30548	-0.88334   0.19982   0.39986   0.28366  
      	     	          	           	          	           	             	                                      	 0.37782  -1.54550   0.12132   1.04636  
      	     	          	           	          	           	             	                                      	 0.54533   0.08750  -0.80693   0.17409  
      	     	          	           	          	           	             	                                      	 0.28509   0.55619   0.12829  -0.96958  

  #44	28   	-8350.72847	Yes        	4        	0.688    	0.428    	 0.28705   0.15724   0.21007   0.34563	-0.92791   0.21103   0.39145   0.32543  
      	     	          	           	          	           	             	                                      	 0.38525  -1.54195   0.13943   1.01727  
      	     	          	           	          	           	             	                                      	 0.53488   0.10437  -0.88565   0.24640  
      	     	          	           	          	           	             	                                      	 0.27027   0.46279   0.14976  -0.88282  

  #45	28   	-7998.56517	Yes        	4        	0.232    	0.059    	 0.30822   0.15484   0.22743   0.30951	-0.89748   0.16066   0.45816   0.27866  
      	     	          	           	          	           	             	                                      	 0.31979  -1.42751   0.09313   1.01459  
      	     	          	           	          	           	             	                                      	 0.62089   0.06341  -0.91234   0.22804  
      	     	          	           	          	           	             	                                      	 0.27750   0.50758   0.16756  -0.95264  

  #46	28   	-8220.27852	Yes        	4        	0.847    	0.479    	 0.31047   0.16720   0.21639   0.30593	-0.91796   0.22191   0.39098   0.30507  
      	     	          	           	          	           	             	                                      	 0.41206  -1.45821   0.15626   0.88989  
      	     	          	           	          	           	             	                                      	 0.56095   0.12074  -0.86692   0.18523  
      	     	          	           	          	           	             	                                      	 0.30959   0.48635   0.13102  -0.92696  

  #47	28   	-8169.93488	Yes        	4        	1.037    	0.510    	 0.29197   0.17314   0.22979   0.30511	-0.98029   0.21703   0.40972   0.35354  
      	     	          	           	          	           	             	                                      	 0.36600  -1.37581   0.09690   0.91292  
      	     	          	           	          	           	             	                                      	 0.52059   0.07301  -0.76310   0.16950  
      	     	          	           	          	           	             	                                      	 0.33832   0.51804   0.12766  -0.98402  

  #48	28   	-8292.24959	Yes        	4        	1.169    	0.503    	 0.28643   0.16947   0.21444   0.32966	-0.90936   0.18416   0.40258   0.32262  
      	     	          	           	          	           	             	                                      	 0.31127  -1.45676   0.06015   1.08534  
      	     	          	           	          	           	             	                                      	 0.53775   0.04754  -0.79702   0.21174  
      	     	          	           	          	           	             	                                      	 0.28032   0.55793   0.13773  -0.97598  

  #49	28   	-8390.54811	Yes        	4        	0.949    	0.495    	 0.29201   0.15808   0.22015   0.32976	-0.94355   0.23133   0.39516   0.31706  
      	     	          	           	          	           	             	                                      	 0.42732  -1.60513   0.03710   1.14071  
      	     	          	           	          	           	             	                                      	 0.52413   0.02664  -0.72470   0.17393  
      	     	          	           	          	           	             	                                      	 0.28076   0.54682   0.11612  -0.94370  

  #50	28   	-8045.16266	Yes        	4        	0.248    	0.000    	 0.29341   0.17306   0.22158   0.31194	-0.90435   0.16608   0.38096   0.35731  
      	     	          	           	          	           	             	                                      	 0.28157  -1.34248   0.02387   1.03705  
      	     	          	           	          	           	             	                                      	 0.50446   0.01864  -0.75348   0.23038  
      	     	          	           	          	           	             	                                      	 0.33608   0.57535   0.16364  -1.07507  

  #51	28   	-7645.53768	Yes        	4        	0.774    	0.484    	 0.32086   0.15721   0.22062   0.30131	-0.87653   0.16657   0.42548   0.28448  
      	     	          	           	          	           	             	                                      	 0.33997  -1.38027   0.04201   0.99830  
      	     	          	           	          	           	             	                                      	 0.61879   0.02993  -0.89899   0.25027  
      	     	          	           	          	           	             	                                      	 0.30294   0.52085   0.18325  -1.00704  

  #52	28   	-8501.06338	Yes        	4        	0.231    	0.006    	 0.27879   0.16586   0.22140   0.33395	-1.01747   0.20933   0.43276   0.37538  
      	     	          	           	          	           	             	                                      	 0.35184  -1.39119   0.12977   0.90957  
      	     	          	           	          	           	             	                                      	 0.54494   0.09722  -0.84067   0.19850  
      	     	          	           	          	           	             	                                      	 0.31338   0.45177   0.13160  -0.89675  

  #53	28   	-8337.55075	Yes        	4        	1.112    	0.509    	 0.27963   0.17249   0.21178   0.33609	-0.98267   0.18760   0.46887   0.32620  
      	     	          	           	          	           	             	                                      	 0.30413  -1.31635   0.07365   0.93858  
      	     	          	           	          	           	             	                                      	 0.61909   0.05998  -0.91805   0.23897  
      	     	          	           	          	           	             	                                      	 0.27140   0.48171   0.15058  -0.90369  

  #54	28   	-8271.19020	Yes        	4        	1.096    	0.480    	 0.31402   0.15097   0.21359   0.32142	-0.87723   0.21701   0.37433   0.28589  
      	     	          	           	          	           	             	                                      	 0.45138  -1.68328   0.15730   1.07460  
      	     	          	           	          	           	             	                                      	 0.55033   0.11118  -0.84203   0.18053  
      	     	          	           	          	           	             	                                      	 0.27931   0.50472   0.11996  -0.90399  

  #55	28   	-8338.42820	Yes        	4        	0.903    	0.454    	 0.28950   0.16874   0.24260   0.29916	-0.95081   0.21196   0.41534   0.32352  
      	     	          	           	          	           	             	                                      	 0.36366  -1.38811   0.06955   0.95490  
      	     	          	           	          	           	             	                                      	 0.49564   0.04837  -0.75782   0.21381  
      	     	          	           	          	           	             	                                      	 0.31308   0.53861   0.17339  -1.02508  

  #56	28   	-8365.71565	Yes        	4        	0.743    	0.435    	 0.30153   0.17014   0.20841   0.31992	-0.89073   0.22161   0.34977   0.31936  
      	     	          	           	          	           	             	                                      	 0.39275  -1.42882   0.05074   0.98532  
      	     	          	           	          	           	             	                                      	 0.50605   0.04142  -0.81204   0.26457  
      	     	          	           	          	           	             	                                      	 0.30101   0.52402   0.17236  -0.99739  

  #57	28   	-7984.25466	Yes        	4        	1.189    	0.532    	 0.29770   0.14851   0.23615   0.31764	-0.97375   0.20577   0.44407   0.32390  
      	     	          	           	          	           	             	                                      	 0.41249  -1.57478   0.08194   1.08035  
      	     	          	           	          	           	             	                                      	 0.55983   0.05153  -0.77014   0.15878  
      	     	          	           	          	           	             	                                      	 0.30358   0.50513   0.11804  -0.92675  

  #58	28   	-8614.57877	Yes        	4        	0.905    	0.443    	 0.29583   0.16075   0.21871   0.32471	-0.91404   0.20389   0.39653   0.31362  
      	     	          	           	          	           	             	                                      	 0.37523  -1.54830   0.05447   1.11860  
      	     	          	           	          	           	             	                                      	 0.53635   0.04003  -0.76398   0.18761  
      	     	          	           	          	           	             	                                      	 0.28573   0.55376   0.12636  -0.96585  

  #59	28   	-8486.59985	Yes        	4        	0.573    	0.336    	 0.29107   0.14317   0.21780   0.34796	-0.87155   0.20029   0.37693   0.29433  
      	     	          	           	          	           	             	                                      	 0.40720  -1.74008   0.08003   1.25286  
      	     	          	           	          	           	             	                                      	 0.50372   0.05261  -0.81111   0.25478  
      	     	          	           	          	           	             	                                      	 0.24620   0.51550   0.15947  -0.92117  

  #60	28   	-8390.18000	Yes        	4        	1.257    	0.533    	 0.28527   0.17877   0.21984   0.31612	-0.94145   0.21719   0.43776   0.28649  
      	     	          	           	          	           	             	                                      	 0.34658  -1.33940   0.08483   0.90799  
      	     	          	           	          	           	             	                                      	 0.56804   0.06898  -0.88241   0.24539  
      	     	          	           	          	           	             	                                      	 0.25853   0.51349   0.17066  -0.94268  

  #61	28   	-8073.38427	Yes        	4        	0.808    	0.473    	 0.27782   0.18175   0.23056   0.30987	-1.01803   0.26435   0.40155   0.35213  
      	     	          	           	          	           	             	                                      	 0.40407  -1.34487   0.06601   0.87479  
      	     	          	           	          	           	             	                                      	 0.48387   0.05204  -0.73619   0.20029  
      	     	          	           	          	           	             	                                      	 0.31572   0.51311   0.14902  -0.97785  

  #62	28   	-8005.30105	Yes        	4        	1.129    	0.528    	 0.27849   0.16336   0.23026   0.32790	-0.90084   0.18796   0.39578   0.31711  
      	     	          	           	          	           	             	                                      	 0.32043  -1.53435   0.08476   1.12916  
      	     	          	           	          	           	             	                                      	 0.47866   0.06013  -0.75954   0.22074  
      	     	          	           	          	           	             	                                      	 0.26932   0.56253   0.15502  -0.98687  

  #63	28   	-8031.21880	Yes        	4        	1.155    	0.520    	 0.30259   0.17284   0.20575   0.31883	-0.84725   0.18720   0.34286   0.31719  
      	     	          	           	          	           	             	                                      	 0.32774  -1.48052   0.08205   1.07073  
      	     	          	           	          	           	             	                                      	 0.50425   0.06893  -0.78890   0.21573  
      	     	          	           	          	           	             	                                      	 0.30104   0.58045   0.13921  -1.02070  

  #64	28   	-8374.61133	Yes        	4        	1.218    	0.526    	 0.30093   0.16602   0.22370   0.30935	-0.89752   0.19771   0.37475   0.32506  
      	     	          	           	          	           	             	                                      	 0.35837  -1.51820   0.20370   0.95613  
      	     	          	           	          	           	             	                                      	 0.50414   0.15118  -0.82228   0.16695  
      	     	          	           	          	           	             	                                      	 0.31622   0.51315   0.12073  -0.95010  

  #65	28   	-8105.18381	Yes        	4        	1.166    	0.481    	 0.29118   0.17424   0.21601   0.31856	-0.91169   0.21292   0.37025   0.32852  
      	     	          	           	          	           	             	                                      	 0.35582  -1.48531   0.11079   1.01869  
      	     	          	           	          	           	             	                                      	 0.49909   0.08937  -0.76310   0.17464  
      	     	          	           	          	           	             	                                      	 0.30029   0.55720   0.11842  -0.97591  

  #66	28   	-8485.94030	Yes        	4        	0.927    	0.484    	 0.31277   0.16997   0.20574   0.31152	-0.82677   0.18759   0.36183   0.27735  
      	     	          	           	          	           	             	                                      	 0.34519  -1.51662   0.10657   1.06486  
      	     	          	           	          	           	             	                                      	 0.55006   0.08804  -0.84372   0.20562  
      	     	          	           	          	           	             	                                      	 0.27846   0.58100   0.13579  -0.99526  

  #67	28   	-8095.88535	Yes        	4        	0.489    	0.309    	 0.27435   0.15512   0.24127   0.32926	-0.97147   0.17016   0.45988   0.34143  
      	     	          	           	          	           	             	                                      	 0.30095  -1.53180   0.17010   1.06076  
      	     	          	           	          	           	             	                                      	 0.52293   0.10936  -0.80865   0.17636  
      	     	          	           	          	           	             	                                      	 0.28449   0.49973   0.12923  -0.91345  

  #68	28   	-8272.28358	Yes        	4        	1.266    	0.526    	 0.27924   0.17324   0.22639   0.32113	-1.03198   0.21967   0.41878   0.39352  
      	     	          	           	          	           	             	                                      	 0.35408  -1.37380   0.07840   0.94133  
      	     	          	           	          	           	             	                                      	 0.51654   0.05999  -0.73191   0.15538  
      	     	          	           	          	           	             	                                      	 0.34218   0.50782   0.10954  -0.95954  

  #69	28   	-8008.42478	Yes        	4        	0.274    	0.192    	 0.29938   0.15457   0.22427   0.32178	-0.96544   0.19899   0.41432   0.35213  
      	     	          	           	          	           	             	                                      	 0.38541  -1.47257   0.13030   0.95686  
      	     	          	           	          	           	             	                                      	 0.55307   0.08980  -0.83428   0.19140  
      	     	          	           	          	           	             	                                      	 0.32762   0.45963   0.13340  -0.92065  

  #70	28   	-8281.04164	Yes        	4        	0.804    	0.460    	 0.27311   0.16196   0.22536   0.33957	-0.97318   0.21513   0.41479   0.34326  
      	     	          	           	          	           	             	                                      	 0.36277  -1.51695   0.05359   1.10059  
      	     	          	           	          	           	             	                                      	 0.50268   0.03851  -0.75102   0.20983  
